No. | Day | Date | Result | Prize |
---|---|---|---|---|
1 | Tuesday | 01-04-2025 | 8 3 0 4 | 1 |
2 | Monday | 31-03-2025 | 1 0 9 2 | 1 |
3 | Sunday | 30-03-2025 | 4 6 3 9 | 1 |
4 | Saturday | 29-03-2025 | 3 1 4 0 | 1 |
5 | Friday | 28-03-2025 | 5 7 0 2 | 1 |
6 | Thursday | 27-03-2025 | 6 7 3 7 | 1 |
7 | Wednesday | 26-03-2025 | 0 8 2 3 | 1 |
8 | Tuesday | 25-03-2025 | 3 2 9 1 | 1 |
9 | Monday | 24-03-2025 | 5 1 1 8 | 1 |
10 | Sunday | 23-03-2025 | 4 6 5 0 | 1 |

