No. | Day | Date | Result | Prize |
---|---|---|---|---|
1 | Saturday | 17-05-2025 | 3 4 0 8 | 1 |
2 | Friday | 16-05-2025 | 6 4 6 2 | 1 |
3 | Thursday | 15-05-2025 | 2 5 6 0 | 1 |
4 | Wednesday | 14-05-2025 | 8 5 5 1 | 1 |
5 | Tuesday | 13-05-2025 | 2 0 4 9 | 1 |
6 | Monday | 12-05-2025 | 5 9 4 6 | 1 |
7 | Sunday | 11-05-2025 | 6 7 9 3 | 1 |
8 | Saturday | 10-05-2025 | 6 1 5 7 | 1 |
9 | Friday | 09-05-2025 | 5 2 7 3 | 1 |
10 | Thursday | 08-05-2025 | 3 0 6 1 | 1 |

