No. | Day | Date | Result | Prize |
---|---|---|---|---|
1 | Friday | 18-04-2025 | 2 4 5 8 | 1 |
2 | Thursday | 17-04-2025 | 4 7 9 1 | 1 |
3 | Wednesday | 16-04-2025 | 6 4 9 2 | 1 |
4 | Tuesday | 15-04-2025 | 3 1 0 9 | 1 |
5 | Monday | 14-04-2025 | 9 4 7 1 | 1 |
6 | Sunday | 13-04-2025 | 3 2 0 7 | 1 |
7 | Saturday | 12-04-2025 | 8 0 4 5 | 1 |
8 | Friday | 11-04-2025 | 0 6 0 3 | 1 |
9 | Thursday | 10-04-2025 | 6 7 1 0 | 1 |
10 | Wednesday | 09-04-2025 | 3 0 7 8 | 1 |

